SEALMASTER ER-35 Insert Bearings Cylindrical OD
Brand Name |
SEALMASTER |
Model Number |
ER-35 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SEALMASTER ER-35 bearing Size Chart (mm/inches) |
---|
Category | Cartridge Unit Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 3.677 |
EAN | 0698210830885 |
Product Group | M06288 |
Mounting Method | Concentric Collar |
Housing Style | Cartridge Unit |
Housing Material | Steel |
Rolling Element | Spherical Roller Bearing |
Expansion / Non-expansion | Non-expansion |
Relubricatable | Yes |
Insert Part Number | 5200U |
Seals | Clearance Seal |
Other Features | Double Row | Self Aligning | Heavy Duty | Double Collar | Double Set Screw |
Long Description | 2" Bore; 4.227" Outside Diameter; 2-37/64" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Steel; Spherical Roller Bearing; 4-1/8" Length Thru Bore; Relubricata |
Inch - Metric | Inch |
Category | Mounted Cartridge Units |
UNSPSC | 31171535 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Cartridge |
Manufacturer URL | http://www.rexnord.com |
Weight / LBS | 8.1 |
D | 4.125 Inch | 104.775 Millimeter |
D | 4.227 Inch | 107.366 Millimeter |
Cartridge Housing Width | 2.578 Inch | 65.481 Millimeter |
d | 2 Inch | 50.8 Millimeter |

SEALMASTER ER-35 Insert Bearings Cylindrical OD Cad Models