TIMKEN YCJM2 7/16 Flange Block Bearings
Brand Name |
TIMKEN |
Model Number |
YCJM2 7/16 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
TIMKEN YCJM2 7/16 bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
UNSPSC | 31171529 |
Weight | 2.098 |
EAN | 0053893338583 |
Product Group | B04334 |
Precision Class | Standard |
Component | Double Cup |
Basic Number | 56649D |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | Groove and Hole in OD Center |
Long Description | Double Cup; Standard Precision; 56649 Basic Number; 6.495" Outside Diameter; 2-1/2" Width; Double Row of Rollers |
d | 0 Inch | 0 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
B | 2.5 Inch | 63.5 Millimeter |
D | 6.495 Inch | 164.973 Millimeter |

TIMKEN YCJM2 7/16 Flange Block Bearings Cad Models